name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		1702.26	0.05	2279.10	27.10	1.338867153078848	-	-	0.20	0.56	431	 126	  34	 100	0.38	   0	 299	  65	  65	   2	   0	0.07	0.17	0.20	0.56	   7	   8	   3	   3	   1	   0	   3	   5	   2	   9	   6	   5	   1	   5	   5	   2	   1	   0	   5	  16	0.64	0.816289
P_1	0.00	0.00		693.84	0.05	959.32	22.12	1.382624236135132	-	-	0.10	0.25	181	  56	   4	  37	0.38	   0	 122	  25	  33	   1	   0	0.13	0.11	0.19	0.57	   4	   1	   1	   3	   2	   1	   3	   0	   1	   2	   7	   3	   0	   2	   3	   2	   1	   0	   2	   9	0.45	0.850661
P_2	0.00	0.00		398.36	0.14	802.92	15.32	2.0155638116276733	-	-	0.09	0.32	100	  18	  11	  36	0.55	   0	  67	  19	  14	   0	   0	0.07	0.14	0.07	0.71	   3	   2	   0	   2	   0	   0	   0	   2	   0	   3	   6	   2	   0	   1	   1	   0	   0	   0	   0	   6	0.30	0.710818
P_3	0.00	0.00		213.07	0.00	347.49	14.40	1.6308724832214767	-	-	0.21	0.22	76	  16	  13	  15	0.34	   0	  57	  11	   8	   0	   0	0.07	0.27	0.07	0.60	   0	   3	   1	   1	   0	   0	   0	   0	   1	   2	   2	   0	   0	   2	   1	   0	   0	   0	   0	   2	0.03	0.567531
P_4	0.00	0.00		181.58	0.07	344.96	10.42	1.8997686969930607	-	-	0.22	0.32	61	   8	   3	  12	0.52	   0	  49	   5	   7	   0	   0	0.00	0.07	0.14	0.79	   1	   1	   1	   0	   0	   0	   0	   1	   0	   2	   6	   0	   0	   1	   0	   0	   0	   0	   0	   1	0.06	0.398447
P_5	0.00	0.00		176.61	0.05	431.30	15.48	2.4421040711171504	-	-	0.05	0.10	78	  13	   7	  21	0.51	   0	  54	  12	  12	   0	   0	0.11	0.26	0.16	0.47	   1	   2	   0	   1	   1	   0	   1	   0	   2	   1	   0	   1	   0	   1	   0	   1	   0	   0	   1	   6	0.05	0.571849
P_6	0.00	0.00		152.77	0.20	282.45	9.75	1.8488577600314196	-	-	0.19	0.41	76	  16	   3	   6	0.24	   0	  53	  12	  11	   0	   0	0.11	0.11	0.11	0.67	   2	   1	   0	   2	   0	   0	   0	   1	   1	   3	   3	   0	   0	   0	   0	   0	   1	   0	   0	   4	0.00	0.3434
P_7	0.00	0.00		146.43	0.00	160.36	11.26	1.0951307792119103	-	-	0.32	0.44	68	  12	   6	   4	0.18	   0	  50	  10	   8	   0	   0	0.07	0.20	0.13	0.60	   0	   1	   2	   0	   0	   0	   1	   0	   1	   2	   2	   1	   0	   1	   1	   0	   0	   0	   0	   3	0.00	0.389806
P_8	0.00	0.00		141.33	0.06	250.99	9.57	1.7759145262859972	-	-	0.38	0.70	44	  10	   1	   8	0.42	   0	  33	   4	   7	   0	   0	0.07	0.14	0.00	0.79	   1	   2	   0	   0	   0	   0	   1	   0	   0	   5	   2	   0	   0	   0	   0	   0	   0	   0	   0	   3	0.00	0.330632
P_9	0.00	0.00		127.34	0.22	295.84	7.09	2.3232291503062665	-	-	0.42	0.54	32	  12	   1	   8	0.38	   0	  23	   2	   7	   0	   0	0.18	0.27	0.09	0.45	   0	   1	   0	   1	   0	   0	   1	   0	   0	   0	   1	   2	   2	   0	   1	   1	   0	   0	   0	   1	0.00	0.20971
